| Detail Scoring | Index Show #220808 - 102 PMS 802 SHOWMANSHIP OPEN Judge(s): steve Bryson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 630 | Dynamic Dancin | Barker: Anna/Anna Barker | Anna Barker - Rochester, WA |
| 2 | 160 | Cody! | Tina Slater | Tina Slater |
| 3 | 165 | Rcr Cash My Pay Chex | Tracy Mason - Chehalis, WA | Brooke Mason |
| 4 | 158 | Super Certified Kid! | Diane Pust - Olympia, WA | Diane Pust - Olympia, WA |
| 5 | 30 | Sweet Shiraz | Allison Giglio - Covington, WA | Allison Giglio - Covington, WA |
| 6 | 53 | Slidin Miss Kitty! | Julie Daniels - Kent, WA | Julie Daniels - Kent, WA |
| Detail Scoring Show #220808 - 102 PMS 802 SHOWMANSHIP OPEN | |
|---|---|
| Rank | steve Bryson |
| 1 | 630 |
| 2 | 160 |
| 3 | 165 |
| 4 | 158 |
| 5 | 30 |
| 6 | 53 |