| Detail Scoring | Index Show #220808 - 120 PMS 820 W/J WESTERN EQ OPEN Judge(s): steve Bryson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 630 | Dynamic Dancin | Barker: Anna/Anna Barker | Anna Barker - Rochester, WA |
| 2 | 165 | Rcr Cash My Pay Chex | Tracy Mason - Chehalis, WA | Brooke Mason |
| 3 | 65 | Milks Favorite Cookie | Leah Miller - Olympia, WA | Leah Miller - Olympia, WA |
| 4 | 71 | Osborne Spotted | Maggie Baughman - Curtis, WA | Maggie Baughman - Curtis, WA |
| 5 | 143 | Azippin Good Time | Megan Linn - Maple Valley, WA | Megan Linn - Maple Valley, WA |
| Detail Scoring Show #220808 - 120 PMS 820 W/J WESTERN EQ OPEN | |
|---|---|
| Rank | steve Bryson |
| 1 | 630 |
| 2 | 165 |
| 3 | 65 |
| 4 | 71 |
| 5 | 143 |