| Detail Scoring | Index Show #220808 - 128 PMS 828 WESTERN EQ OPEN Judge(s): steve Bryson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 630 | Dynamic Dancin | Barker: Anna/Anna Barker | Anna Barker - Rochester, WA |
| 2 | 165 | Rcr Cash My Pay Chex | Tracy Mason - Chehalis, WA | Brooke Mason |
| 3 | 143 | Azippin Good Time | Megan Linn - Maple Valley, WA | Megan Linn - Maple Valley, WA |
| Detail Scoring Show #220808 - 128 PMS 828 WESTERN EQ OPEN | |
|---|---|
| Rank | steve Bryson |
| 1 | 630 |
| 2 | 165 |
| 3 | 143 |