| Detail Scoring | Index Show #210808 - 102 PMS 802 SHOWMANSHIP OPEN Judge(s): Sue Kitchens | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 630 | $0.00 | Dynamic Dancin | Anna Barker - Rochester, WA | Anna Barker - Rochester, WA |
| 2 | 903 | $0.00 | Just Another Zippo | Sara Gies | Sara Gies |
| 3 | 109 | $0.00 | Zippos Gamblin Man | Christa Gordon - Bothell, WA | Christa Gordon - Bothell, WA |
| 4 | 945 | $0.00 | Cee Gee | Jackie Peck - Pendleton, OR | Jackie Peck - Pendleton, OR |
| 5 | 970 | $0.00 | Slidin Miss Kitty | Julie Daniels - Kent, WA | Julie Daniels - Kent, WA |
| 6 | 988 | $0.00 | Rj's Legacy | Hannah Braunstein - Ellensburg, WA | Lori Braunstein |
| Detail Scoring Show #210808 - 102 PMS 802 SHOWMANSHIP OPEN | |
|---|---|
| Rank | Sue Kitchens |
| 1 | 630 |
| 2 | 903 |
| 3 | 109 |
| 4 | 945 |
| 5 | 970 |
| 6 | 988 |