| Detail Scoring | Index Show #210808 - 103 PMS 803 TRAIL IN HAND 3 & UNDER Judge(s): Sue Kitchens | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 945 | $0.00 | Cee Gee | Jackie Peck - Pendleton, OR | Jackie Peck - Pendleton, OR |
| 2 | 940 | $0.00 | HOTRODDIN AT SUNDOWN | Vickie Zapel - Littlerock, WA | Vickie Zapel - Littlerock, WA |
| 3 | 942 | $0.00 | Talisman | Dan Smith - Olympia, WA | Dana Smith - Olympia, WA |
| Detail Scoring Show #210808 - 103 PMS 803 TRAIL IN HAND 3 & UNDER | |
|---|---|
| Rank | Sue Kitchens |
| 1 | 945 |
| 2 | 940 |
| 3 | 942 |