| Detail Scoring | Index Show #210808 - 112 PMS 812 TRAIL OPEN Judge(s): Sue Kitchens | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 964 | $0.00 | Slidin Miss Kitty! | Julie Daniels - Kent, WA | Frank Miller |
| 2 | 903 | $0.00 | Just Another Zippo | Sara Gies | Sara Gies |
| 3 | 110 | $0.00 | Scotch Tape My Weedo | Tiffany Hayward | Tiffany Hayward |
| Detail Scoring Show #210808 - 112 PMS 812 TRAIL OPEN | |
|---|---|
| Rank | Sue Kitchens |
| 1 | 964 |
| 2 | 903 |
| 3 | 110 |