| Detail Scoring | Index Show #210808 - 113 PMS 813 W/J WESTERN PLSR NOV RIDER 1ST YR Judge(s): Sue Kitchens | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 109 | $0.00 | Zippos Gamblin Man | Christa Gordon - Bothell, WA | Christa Gordon - Bothell, WA |
| 2 | 106 | $0.00 | Dakota High Pockets | Tiffany Hansen - Edmonds , WA | Madison Hansen |
| 3 | 1264 | $0.00 | Cash | Gail Grubb - Ethel, WA | Malea Gabrielson - Ethel, WA |
| 4 | 108 | $0.00 | Gentleman Blue Moon | Jolene Kennedy - Lk Stevens, WA | Jolene Kennedy - Lk Stevens, WA |
| Detail Scoring Show #210808 - 113 PMS 813 W/J WESTERN PLSR NOV RIDER 1ST YR | |
|---|---|
| Rank | Sue Kitchens |
| 1 | 109 |
| 2 | 106 |
| 3 | 1264 |
| 4 | 108 |