| Detail Scoring | Index Show #210808 - 116 PMS 816 W/J WESTERN EQ 18 & UNDER Judge(s): Sue Kitchens | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 925 | $0.00 | Ms. Breeze | Hannah Braunstein - Ellensburg, WA | Hannah Braunstein - Ellensburg, WA |
| 2 | 109 | $0.00 | Zippos Gamblin Man | Christa Gordon - Bothell, WA | Christa Gordon - Bothell, WA |
| 3 | 903 | $0.00 | Just Another Zippo | Sara Gies | Sara Gies |
| 4 | 630 | $0.00 | Dynamic Dancin | Anna Barker - Rochester, WA | Anna Barker - Rochester, WA |
| 5 | 977 | $0.00 | Dreamin Eclipse | Sarah Eerkes - Olympia, WA | Sarah Eerkes - Olympia, WA |
| Detail Scoring Show #210808 - 116 PMS 816 W/J WESTERN EQ 18 & UNDER | |
|---|---|
| Rank | Sue Kitchens |
| 1 | 925 |
| 2 | 109 |
| 3 | 903 |
| 4 | 630 |
| 5 | 977 |