| Detail Scoring | Index Show #1122 - 117 PMS 808 TRAIL JR RIDER 17 & UN Judge(s): Jessie Bensley | |||
|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 112 | Kitty Cuervo | Brittany Grohs - Eatonville, WA |
| 2 | 114 | Frosty's Lady Bug | Christi Grohs - Eatonville, WA |
| 3 | 287 | Tiger By A Tale | Joseph Driver - Camas, WA |
| 4 | 33 | Oreo | Leah Miller - Olympia, WA |
| Detail Scoring Show #1122 - 117 PMS 808 TRAIL JR RIDER 17 & UN | |
|---|---|
| Rank | Jessie Bensley |
| 1 | 112 |
| 2 | 114 |
| 3 | 287 |
| 4 | 33 |