| Detail Scoring | Index Show #1122 - 121 PMS 812 TRAIL OPEN Judge(s): Jessie Bensley | |||
|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 1227 | Slidin Miss Kitty | Frank Miller - Renton, WA |
| 2 | 391 | Ziprageous | Crystal Derocher - Puyallup, WA |
| 3 | 112 | Kitty Cuervo | Brittany Grohs - Eatonville, WA |
| 4 | 287 | Tiger By A Tale | Joseph Driver - Camas, WA |
| 5 | 292 | Free Willy | Denaige Heiman - Auburn, WA |
| 6 | 286 | Reds Mpresiv Dandy | Joseph Driver - Camas, WA |
| Detail Scoring Show #1122 - 121 PMS 812 TRAIL OPEN | |
|---|---|
| Rank | Jessie Bensley |
| 1 | 1227 |
| 2 | 391 |
| 3 | 112 |
| 4 | 287 |
| 5 | 292 |
| 6 | 286 |