| Detail Scoring | Index Show #9901 - 104 PMS 107 Halter, Open Judge(s): Tim Wigren | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 162 | Bdb Designed By Mr | Joyce Wright - Hermiston, OR | Ron Post |
| 2 | 158 | Wildfire Page | Lois Rogers - Shelton, WA | Eunice Randall |
| 3 | 141 | Miss Hot N Sunny | Darlene Guiberson - Gig Harbor, WA | Darlene Guiberson - Gig Harbor, WA |
| 4 | 1227 | Slidin Miss Kitty | Julie Daniels - Kent, WA | Frank Miller - Renton, WA |
| 5 | 157 | Sp Sugar Free Treat | Lois Rogers - Shelton, WA | Deanna Phillips |
| Detail Scoring Show #9901 - 104 PMS 107 Halter, Open | |
|---|---|
| Rank | Tim Wigren |
| 1 | 162 |
| 2 | 158 |
| 3 | 141 |
| 4 | 1227 |
| 5 | 157 |