| Detail Scoring | Index Show #9901 - 120 PMS 811 TRAIL MAIDEN HORSE Judge(s): Tim Wigren | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 133 | Cm My Maria | Allison Giglio - Covington, WA | Allison Giglio - Covington, WA |
| 2 | 391 | Ziprageous | Crystal Derocher - Puyallup, WA | Crystal Derocher - Puyallup, WA |
| 3 | 121 | Duende | Christine Valdez - Olympia, WA | Christine Valdez - Olympia, WA |
| 4 | 184 | Custome Paradise | Laurie Branham - Roy, WA | Laurie Branham - Roy, WA |
| 5 | 158 | Wildfire Page | Lois Rogers - Shelton, WA | Eunice Randall |
| Detail Scoring Show #9901 - 120 PMS 811 TRAIL MAIDEN HORSE | |
|---|---|
| Rank | Tim Wigren |
| 1 | 133 |
| 2 | 391 |
| 3 | 121 |
| 4 | 184 |
| 5 | 158 |