| Detail Scoring | Index Show #9901 - 114 PMS 873 Trail W/J 18 & Over Judge(s): Tim Wigren | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1227 | Slidin Miss Kitty | Julie Daniels - Kent, WA | Frank Miller - Renton, WA |
| 2 | 391 | Ziprageous | Crystal Derocher - Puyallup, WA | Crystal Derocher - Puyallup, WA |
| 3 | 121 | Duende | Christine Valdez - Olympia, WA | Christine Valdez - Olympia, WA |
| Detail Scoring Show #9901 - 114 PMS 873 Trail W/J 18 & Over | |
|---|---|
| Rank | Tim Wigren |
| 1 | 1227 |
| 2 | 391 |
| 3 | 121 |