| Detail Scoring | Index Show #30109 - 123 PMS 816 W/J WEST OR ENG EQ 14 - 17 Judge(s): steve Bryson | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 177 | $0.00 | Reba's Almighty Jet | Denyelle Harp - Woodinville, WA | Denyelle Harp - Woodinville, WA |
| 2 | 176 | $0.00 | Early Texas Rain | Corrin Nordquist - Everett, WA | Corrin Nordquist - Everett, WA |
| 3 | 194 | $0.00 | Prides Impression | Pam Kiehn - Chehalis, WA | Karri |
| 4 | 181 | $0.00 | Dirty Mcleaguer | Priya Mcbride - Hoquiam, WA | Priya Mcbride - Hoquiam, WA |
| 5 | 513 | $0.00 | Dynamic Mystique | Lois Rogers - Shelton, WA | Eunice Randall |
| Detail Scoring Show #30109 - 123 PMS 816 W/J WEST OR ENG EQ 14 - 17 | |
|---|---|
| Rank | steve Bryson |
| 1 | 177 |
| 2 | 176 |
| 3 | 194 |
| 4 | 181 |
| 5 | 513 |