| Detail Scoring | Index Show #31509 - 109 PMS 806 TRAIL W/J GREEN HORSE 1ST YR Judge(s): Kathy Cook | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 118 | Alimon's Dominique | Debbie Hutchison - Tacoma, WA | Debbie Hutchison - Tacoma, WA |
| 2 | 1129 | Scats Midnight Diamond | Jennifer Luce - Chehalis, WA | Jennifer Luce - Chehalis, WA |
| 3 | 125 | Grant Me A Zippo | Tiffany Hayward | Tiffany Hayward |
| 4 | 111 | Wild Will Ginger Zero | Denaige Heiman - Auburn, WA | Denaige Heiman - Auburn, WA |
| 5 | 467 | Sweet Shiraz | Allison Giglio - Covington, WA | Allison Giglio - Covington, WA |
| 6 | 468 | Ima Little Shady | Elizabeth Luty - Fall City, WA | Elizabeth Lute - Fll City, WA |
| Detail Scoring Show #31509 - 109 PMS 806 TRAIL W/J GREEN HORSE 1ST YR | |
|---|---|
| Rank | Kathy Cook |
| 1 | 118 |
| 2 | 1129 |
| 3 | 125 |
| 4 | 111 |
| 5 | 467 |
| 6 | 468 |