| Detail Scoring | Index Show #31509 - 116 PMS 812 TRAIL OPEN Judge(s): Kathy Cook | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1227 | Slidin Miss Kitty | Julie Daniels - Kent, WA | Frank Miller - Renton, WA |
| 2 | 486 | Dunn Just Right | Lauren Storer - Enumclaw, WA | Lauren Storer - Enumclaw, WA |
| 3 | 535 | Im Sassy N Sox | Ally Banks - Roy, WA | Ally Banks - Roy, WA |
| 4 | 1004 | Dasanti | Jennifer Luce - Chehalis, WA | Jennifer Luce - Chehalis, WA |
| 5 | 119 | Dreamin Eclipse | Sarah Eerkes - Olympia, WA | Sarah Eerkes - Olympia, WA |
| 6 | 461 | Just Another Zippo | Sara Gies - Olympia, WA | Tawnya Elrod |
| Detail Scoring Show #31509 - 116 PMS 812 TRAIL OPEN | |
|---|---|
| Rank | Kathy Cook |
| 1 | 1227 |
| 2 | 486 |
| 3 | 535 |
| 4 | 1004 |
| 5 | 119 |
| 6 | 461 |