| Detail Scoring | Index Show #31509 - 137 PMS 864 WESTERN EQUITATION WAHSET PATTERN Judge(s): Kathy Cook | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 119 | Dreamin Eclipse | Sarah Eerkes - Olympia, WA | Sarah Eerkes - Olympia, WA |
| 2 | 950 | Boone | Emma Chase - Olympia, WA | Emma Chase - Olympia, WA |
| 3 | 486 | Dunn Just Right | Lauren Storer - Enumclaw, WA | Lauren Storer - Enumclaw, WA |
| 4 | 470 | Jestsets Extra Lace | Emma Chase/Alli Jorgensen - Olympia, WA | Alli Jorgensen |
| 5 | 461 | Just Another Zippo | Sara Gies - Olympia, WA | Sara Gies - Olympia, WA |
| 6 | 126 | Sassy | Chris Denton - Tumwater, WA | Chris Denton - Tumwater, WA |
| Detail Scoring Show #31509 - 137 PMS 864 WESTERN EQUITATION WAHSET PATTERN | |
|---|---|
| Rank | Kathy Cook |
| 1 | 119 |
| 2 | 950 |
| 3 | 486 |
| 4 | 470 |
| 5 | 461 |
| 6 | 126 |